Purchases List

Purchase Reference Purchase Date Supplier# Supplier Name Grand Total
Purchase Reference Purchase Date Supplier# Supplier Name Grand Total
00001 29/12/2021 00038 BORG CARDONA & CO. LTD.
00002 26/12/2021 00014 FOSHAN GUAN-YE
00003 20/12/2021 00018 SICCE 19,850.00
00004 04/10/2021 00032 KARLIE -48.34
00005 12/01/2022 00034 LIFESTYLE LTD 52.68
00006 14/01/2022 00040 MUNCH ABUNCH 77.40
00007 17/01/2022 00025 PAWISE
00008 12/01/2022 00038 BORG CARDONA & CO. LTD.
00009 19/01/2022 00038 BORG CARDONA & CO. LTD.
00010 17/01/2022 00025 PAWISE
00011 19/01/2022 00032 KARLIE
00012 26/01/2022 00003 ALAMBER
00013 24/01/2022 00004 FLAMINGO
00014 27/01/2022 00016 AQUATLANTIS
00015 26/01/2022 00038 BORG CARDONA & CO. LTD.
00016 01/02/2022 00034 LIFESTYLE LTD
00017 02/02/2022 00038 BORG CARDONA & CO. LTD.
00018 28/01/2022 00027 DOGGY DOLLY
00019 01/02/2022 00032 KARLIE
00020 01/02/2022 00032 KARLIE
00021 09/02/2022 00038 BORG CARDONA & CO. LTD. 36.00
00022 08/02/2022 00004 FLAMINGO 122.20
00023 09/02/2022 00004 FLAMINGO -82.65
00024 14/02/2022 00005 IMAC
00026 14/02/2022 00004 FLAMINGO
00027 15/02/2022 00038 BORG CARDONA & CO. LTD. 25.46
00028 15/02/2022 00038 BORG CARDONA & CO. LTD. 74.02
00029 15/02/2022 00034 LIFESTYLE LTD 52.68
00030 22/02/2022 00028 NUM'AXES
00031 22/02/2022 00038 BORG CARDONA & CO. LTD.
00032 25/02/2022 00028 NUM'AXES 58.30
00034 02/03/2022 00038 BORG CARDONA & CO. LTD. 92.24
00035 01/03/2022 00034 LIFESTYLE LTD 52.68
00036 09/03/2022 00038 BORG CARDONA & CO. LTD.
00037 09/03/2022 00038 BORG CARDONA & CO. LTD. 13.20
00038 09/03/2022 00038 BORG CARDONA & CO. LTD. -21.20
00039 04/03/2022 00039 NOVA DOG CHEWS 6,907.80
00040 10/03/2022 00039 NOVA DOG CHEWS -21.53
00041 15/03/2022 00004 FLAMINGO
00042 16/03/2022 00038 BORG CARDONA & CO. LTD. 248.80
00043 24/03/2022 00004 FLAMINGO -150.87
00044 24/03/2022 00004 FLAMINGO 19.14
00045 22/03/2022 00038 BORG CARDONA & CO. LTD. 73.58
00046 30/03/2022 00038 BORG CARDONA & CO. LTD. 227.07
00047 30/03/2022 00038 BORG CARDONA & CO. LTD. 16.17
00048 17/03/2022 00034 LIFESTYLE LTD
00049 06/04/2022 00038 BORG CARDONA & CO. LTD.
00050 11/04/2022 00034 LIFESTYLE LTD 101.29
00051 13/04/2022 00038 BORG CARDONA & CO. LTD.
00052 18/04/2022 00004 FLAMINGO
00053 20/04/2022 00038 BORG CARDONA & CO. LTD. 315.65
00054 25/03/2022 00004 FLAMINGO -757.70
00055 27/04/2022 00038 BORG CARDONA & CO. LTD.
00056 27/04/2022 00038 BORG CARDONA & CO. LTD.
00057 25/04/2022 00034 LIFESTYLE LTD
00058 27/04/2022 00004 FLAMINGO 8.08
00059 28/04/2022 00038 BORG CARDONA & CO. LTD. 0.00
00060 04/05/2022 00038 BORG CARDONA & CO. LTD.
00061 04/05/2022 00042 B. SANSONE (M.D.B) 741.18
00062 09/05/2022 00043 V.J. SALOMONE CONSUMER LINES LTD. 275.68
00063 09/05/2022 00043 V.J. SALOMONE CONSUMER LINES LTD. 257.38
00064 11/05/2022 00038 BORG CARDONA & CO. LTD.
00065 10/05/2022 00044 ANDREWS FEEDS (MALTA) LTD. 278.03
00066 11/05/2022 00038 BORG CARDONA & CO. LTD.
00067 10/05/2022 00034 LIFESTYLE LTD 158.04
00068 13/05/2022 00005 IMAC
00069 16/05/2022 00043 V.J. SALOMONE CONSUMER LINES LTD.
00070 16/05/2022 00038 BORG CARDONA & CO. LTD.
00071 17/05/2022 00004 FLAMINGO
00072 18/05/2022 00038 BORG CARDONA & CO. LTD. 367.70
00073 23/05/2022 00043 V.J. SALOMONE CONSUMER LINES LTD.
00074 25/05/2022 00038 BORG CARDONA & CO. LTD.
00075 25/05/2022 00042 B. SANSONE (M.D.B) 117.31
00076 31/05/2022 00004 FLAMINGO
00077 01/06/2022 00038 BORG CARDONA & CO. LTD.
00078 01/06/2022 00038 BORG CARDONA & CO. LTD.
00079 31/05/2022 00036 PET REMEDY
00080 02/06/2022 00042 B. SANSONE (M.D.B)
00083 02/06/2022 00042 B. SANSONE (M.D.B)
00084 02/06/2022 00032 KARLIE
00085 02/06/2022 00034 LIFESTYLE LTD 128.74
00086 08/06/2022 00038 BORG CARDONA & CO. LTD. 143.50
00087 08/06/2022 00038 BORG CARDONA & CO. LTD. 228.76
00088 10/06/2022 00014 FOSHAN GUAN-YE
00089 13/06/2022 00043 V.J. SALOMONE CONSUMER LINES LTD. 125.07
00090 15/06/2022 00038 BORG CARDONA & CO. LTD. 69.33
00091 15/06/2022 00038 BORG CARDONA & CO. LTD. 598.68
00092 15/06/2022 00032 KARLIE -260.03
00093 15/06/2022 00032 KARLIE 55.00
00094 15/06/2022 00034 LIFESTYLE LTD 101.29
00095 16/06/2022 00025 PAWISE
00096 16/06/2022 00031 AFP
00097 20/06/2022 00042 B. SANSONE (M.D.B) 166.39
00098 20/06/2022 00043 V.J. SALOMONE CONSUMER LINES LTD. 155.50
00099 20/06/2022 00042 B. SANSONE (M.D.B) 114.52
00100 21/06/2022 00038 BORG CARDONA & CO. LTD. 657.76
00101 27/06/2022 00043 V.J. SALOMONE CONSUMER LINES LTD. 211.48
00102 27/06/2022 00004 FLAMINGO
00103 28/06/2022 00044 ANDREWS FEEDS (MALTA) LTD.
00104 04/07/2022 00043 V.J. SALOMONE CONSUMER LINES LTD. 65.20
00105 04/07/2022 00043 V.J. SALOMONE CONSUMER LINES LTD. 56.18
00106 06/07/2022 00038 BORG CARDONA & CO. LTD. 517.43
00107 01/07/2022 00018 SICCE
00108 08/07/2022 00042 B. SANSONE (M.D.B) 232.99
00109 05/07/2022 00034 LIFESTYLE LTD 52.68
00110 13/07/2022 00038 BORG CARDONA & CO. LTD.
00111 13/07/2022 00038 BORG CARDONA & CO. LTD. 189.47
00112 15/07/2022 00042 B. SANSONE (M.D.B)
00113 15/07/2022 00043 V.J. SALOMONE CONSUMER LINES LTD. 129.10
00114 18/07/2022 00038 BORG CARDONA & CO. LTD. 150.99
00115 19/07/2022 00045 TAT-TARGA KENNELS 230.30
00116 20/07/2022 00038 BORG CARDONA & CO. LTD.
00117 20/07/2022 00046 WILLIAM BORG 312.00
00118 19/07/2022 00004 FLAMINGO -217.00
00119 25/07/2022 00043 V.J. SALOMONE CONSUMER LINES LTD. 87.77
00120 25/07/2022 00004 FLAMINGO
00121 22/07/2022 00004 FLAMINGO 53.40
00122 26/07/2022 00039 NOVA DOG CHEWS 9,877.65
00123 25/07/2022 00045 TAT-TARGA KENNELS 89.40
00124 25/07/2022 00038 BORG CARDONA & CO. LTD.
00125 27/07/2022 00038 BORG CARDONA & CO. LTD.
00126 28/07/2022 00046 WILLIAM BORG 52.00
00127 28/07/2022 00004 FLAMINGO
00128 28/07/2022 00014 FOSHAN GUAN-YE
00129 29/07/2022 00044 ANDREWS FEEDS (MALTA) LTD.
00130 01/08/2022 00038 BORG CARDONA & CO. LTD.
00131 02/08/2022 00004 FLAMINGO
00132 01/08/2022 00042 B. SANSONE (M.D.B)
00133 03/08/2022 00038 BORG CARDONA & CO. LTD. 324.12
00134 02/08/2022 00047 PET REBELLION LTD 2,156.00
00135 03/08/2022 00034 LIFESTYLE LTD
00136 08/08/2022 00043 V.J. SALOMONE CONSUMER LINES LTD. 45.15
00137 08/08/2022 00043 V.J. SALOMONE CONSUMER LINES LTD. 92.84
00138 08/08/2022 00043 V.J. SALOMONE CONSUMER LINES LTD. 43.43
00139 10/08/2022 00038 BORG CARDONA & CO. LTD. 581.50
00140 10/08/2022 00038 BORG CARDONA & CO. LTD. 65.60
00141 00046 WILLIAM BORG
00142 08/08/2022 00016 AQUATLANTIS
00143 10/08/2022 00046 WILLIAM BORG 91.20
00144 12/08/2022 00005 IMAC
00145 17/08/2022 00004 FLAMINGO
00146 17/08/2022 00038 BORG CARDONA & CO. LTD.
00147 17/08/2022 00038 BORG CARDONA & CO. LTD.
00148 17/08/2022 00038 BORG CARDONA & CO. LTD.
00149 09/08/2022 00045 TAT-TARGA KENNELS
00150 08/08/2022 00034 LIFESTYLE LTD
00151 10/08/2022 00042 B. SANSONE (M.D.B) 122.86
00152 29/08/2022 00043 V.J. SALOMONE CONSUMER LINES LTD. 42.31
00153 29/08/2022 00043 V.J. SALOMONE CONSUMER LINES LTD. 43.32
00154 29/08/2022 00042 B. SANSONE (M.D.B) 230.75
00155 31/08/2022 00038 BORG CARDONA & CO. LTD. 746.32
00156 31/08/2022 00038 BORG CARDONA & CO. LTD. 130.20
00157 01/09/2022 00044 ANDREWS FEEDS (MALTA) LTD. 255.00
00158 02/09/2022 00004 FLAMINGO -74.75
00159 05/09/2022 00043 V.J. SALOMONE CONSUMER LINES LTD. 68.96
00160 06/09/2022 00042 B. SANSONE (M.D.B) 203.20
00161 07/09/2022 00038 BORG CARDONA & CO. LTD. 571.75
00162 07/09/2022 00038 BORG CARDONA & CO. LTD. 41.02
00163 07/09/2022 00046 WILLIAM BORG 52.80
00164 07/09/2022 00034 LIFESTYLE LTD
00165 09/09/2022 00036 PET REMEDY
00166 14/09/2022 00042 B. SANSONE (M.D.B) 163.66
00167 14/09/2022 00038 BORG CARDONA & CO. LTD. 467.16
00168 12/09/2022 00024 LS CUSHIONS 21,013.47
00169 13/09/2022 00046 WILLIAM BORG 90.40
00170 20/09/2022 00004 FLAMINGO
00171 20/09/2022 00042 B. SANSONE (M.D.B) 125.72
00172 20/09/2022 00043 V.J. SALOMONE CONSUMER LINES LTD. 82.19
00173 22/09/2022 00046 WILLIAM BORG 64.80
00174 22/09/2022 00038 BORG CARDONA & CO. LTD. 403.51
00175 22/09/2022 00045 TAT-TARGA KENNELS 74.53
00176 26/09/2022 00043 V.J. SALOMONE CONSUMER LINES LTD. 86.15
00177 28/09/2022 00038 BORG CARDONA & CO. LTD. 551.41
00178 28/09/2022 00042 B. SANSONE (M.D.B) 130.73
00179 04/10/2022 00046 WILLIAM BORG 67.60
00180 03/10/2022 00043 V.J. SALOMONE CONSUMER LINES LTD.
00181 05/10/2022 00038 BORG CARDONA & CO. LTD. 69.33
00182 05/10/2022 00038 BORG CARDONA & CO. LTD. 320.86
00183 05/10/2022 00038 BORG CARDONA & CO. LTD. 17.00
00184 06/10/2022 00046 WILLIAM BORG 25.60
00185 06/10/2022 00042 B. SANSONE (M.D.B) 219.92
00186 10/10/2022 00034 LIFESTYLE LTD 52.68
00187 11/10/2022 00042 B. SANSONE (M.D.B) 344.15
00188 12/10/2022 00038 BORG CARDONA & CO. LTD. 514.01
00189 12/10/2022 00038 BORG CARDONA & CO. LTD. 101.47
00190 12/10/2022 00004 FLAMINGO
00191 21/10/2022 00042 B. SANSONE (M.D.B) 361.93
00192 19/10/2022 00038 BORG CARDONA & CO. LTD. 694.26
00193 20/10/2022 00045 TAT-TARGA KENNELS 64.10
00194 24/10/2022 00043 V.J. SALOMONE CONSUMER LINES LTD. 85.22
00195 26/10/2022 00038 BORG CARDONA & CO. LTD. 368.84
00196 26/10/2022 00038 BORG CARDONA & CO. LTD. 123.00
00197 27/10/2022 00042 B. SANSONE (M.D.B) 250.49
00198 27/10/2022 00038 BORG CARDONA & CO. LTD. 210.85
00199 25/10/2022 00044 ANDREWS FEEDS (MALTA) LTD. 550.00
00200 13/10/2022 00028 NUM'AXES
00201 14/10/2022 00019 HILLMAN GROUP
00202 02/11/2022 00038 BORG CARDONA & CO. LTD. 551.84
00203 03/11/2022 00046 WILLIAM BORG 119.20
00204 03/11/2022 00004 FLAMINGO -114.47
00205 03/11/2022 00004 FLAMINGO 15.30
00206 04/11/2022 00038 BORG CARDONA & CO. LTD. 58.65
00207 04/11/2022 00042 B. SANSONE (M.D.B) 284.63
00208 01/11/2022 00022 IDEL
00209 04/11/2022 00018 SICCE
00210 08/11/2022 00042 B. SANSONE (M.D.B) 158.90
00211 02/11/2022 00045 TAT-TARGA KENNELS
00212 10/11/2022 00046 WILLIAM BORG 68.40
00213 09/11/2022 00034 LIFESTYLE LTD 52.68
00214 10/11/2022 00042 B. SANSONE (M.D.B) 235.95
00215 09/11/2022 00038 BORG CARDONA & CO. LTD. 68.63
00216 09/11/2022 00038 BORG CARDONA & CO. LTD. 347.78
00217 14/11/2022 00029 PET-TEK INTERNATIONAL LTD
00218 15/11/2022 00043 V.J. SALOMONE CONSUMER LINES LTD. 32.60
00219 15/11/2022 00043 V.J. SALOMONE CONSUMER LINES LTD. 195.97
00220 16/11/2022 00038 BORG CARDONA & CO. LTD. 32.31
00221 16/11/2022 00038 BORG CARDONA & CO. LTD. 881.98
00222 15/11/2022 00004 FLAMINGO
00223 18/11/2022 00042 B. SANSONE (M.D.B) 316.48
00224 17/11/2022 00035 TEWUA
00225 15/11/2022 00004 FLAMINGO
00226 17/11/2022 00045 TAT-TARGA KENNELS 58.20
00227 15/11/2022 00045 TAT-TARGA KENNELS 52.61
00228 21/11/2022 00042 B. SANSONE (M.D.B) 289.89
00229 23/11/2022 00038 BORG CARDONA & CO. LTD. 142.18
00230 23/11/2022 00038 BORG CARDONA & CO. LTD. 1,071.66
00231 23/11/2022 00038 BORG CARDONA & CO. LTD. 98.10
00232 25/11/2022 00042 B. SANSONE (M.D.B) 232.05
00233 22/11/2022 00005 IMAC
00234 29/11/2022 00046 WILLIAM BORG 181.60
00235 13/11/2022 00041 INNOVA
00236 29/11/2022 00042 B. SANSONE (M.D.B) 280.06
00237 30/11/2022 00048 DOGGYEBAG - PLATTO S.R.L. 2,411.92
00238 18/11/2022 00049 FINEST PETFOODS 6,437.80
00239 29/11/2022 00038 BORG CARDONA & CO. LTD. 14.70
00240 29/11/2022 00038 BORG CARDONA & CO. LTD. 447.28
00241 06/12/2022 00042 B. SANSONE (M.D.B) 208.84
00242 05/12/2022 00043 V.J. SALOMONE CONSUMER LINES LTD. 32.60
00243 05/12/2022 00043 V.J. SALOMONE CONSUMER LINES LTD.
00244 07/12/2022 00038 BORG CARDONA & CO. LTD. 75.32
00245 07/12/2022 00038 BORG CARDONA & CO. LTD. 480.41
00246 07/12/2022 00038 BORG CARDONA & CO. LTD. -72.21
00247 09/12/2022 00042 B. SANSONE (M.D.B) 232.41
00248 28/11/2022 00043 V.J. SALOMONE CONSUMER LINES LTD. -32.64
00249 25/11/2022 00043 V.J. SALOMONE CONSUMER LINES LTD. 56.72
00250 25/11/2022 00043 V.J. SALOMONE CONSUMER LINES LTD. 52.66
00251 15/12/2022 00025 PAWISE
00252 14/12/2022 00046 WILLIAM BORG 131.20
00253 14/12/2022 00042 B. SANSONE (M.D.B) 307.64
00254 12/12/2022 00045 TAT-TARGA KENNELS 103.80
00255 15/12/2022 00045 TAT-TARGA KENNELS 51.38
00256 07/12/2022 00034 LIFESTYLE LTD 52.68
00257 19/12/2022 00043 V.J. SALOMONE CONSUMER LINES LTD. 191.56
00258 19/12/2022 00043 V.J. SALOMONE CONSUMER LINES LTD. 60.18
00259 20/12/2022 00004 FLAMINGO
00260 21/12/2022 00034 LIFESTYLE LTD 48.61
00261 27/12/2022 00039 NOVA DOG CHEWS
00262 22/12/2022 00042 B. SANSONE (M.D.B) 233.85
00263 04/01/2023 00042 B. SANSONE (M.D.B) 637.63
00264 05/01/2023 00046 WILLIAM BORG 106.80
00265 20/12/2022 00038 BORG CARDONA & CO. LTD.
00266 20/12/2022 00038 BORG CARDONA & CO. LTD.
00267 09/01/2023 00045 TAT-TARGA KENNELS 75.87
00268 09/01/2023 00045 TAT-TARGA KENNELS 81.50
00269 11/01/2023 00038 BORG CARDONA & CO. LTD. 1,325.80
00270 11/01/2023 00038 BORG CARDONA & CO. LTD. 415.46
00271 10/01/2023 00042 B. SANSONE (M.D.B) 432.35
00272 11/01/2023 00043 V.J. SALOMONE CONSUMER LINES LTD. 48.90
00273 11/01/2023 00043 V.J. SALOMONE CONSUMER LINES LTD. 122.80
00274 11/01/2023 00044 ANDREWS FEEDS (MALTA) LTD. 483.00
00275 11/01/2023 00034 LIFESTYLE LTD 52.68
00276 16/01/2023 00043 V.J. SALOMONE CONSUMER LINES LTD. 103.29
00277 09/01/2023 00004 FLAMINGO -197.83
00278 18/01/2023 00038 BORG CARDONA & CO. LTD. 607.46
00279 19/01/2023 00042 B. SANSONE (M.D.B) 295.73
00280 25/01/2023 00038 BORG CARDONA & CO. LTD. 289.11
00281 25/01/2023 00038 BORG CARDONA & CO. LTD. 77.84
00282 25/01/2023 00046 WILLIAM BORG 198.00
00283 26/01/2023 00042 B. SANSONE (M.D.B) 100.47
00284 27/01/2023 00004 FLAMINGO -120.00
00285 27/01/2023 00004 FLAMINGO 6.00
00286 31/01/2023 00044 ANDREWS FEEDS (MALTA) LTD. 47.04
00287 01/02/2023 00038 BORG CARDONA & CO. LTD. 1,181.41
00288 01/02/2023 00038 BORG CARDONA & CO. LTD. 225.69
00289 30/01/2023 00043 V.J. SALOMONE CONSUMER LINES LTD. 20.75
00290 30/01/2023 00043 V.J. SALOMONE CONSUMER LINES LTD. 118.26
00291 01/02/2023 00046 WILLIAM BORG 25.60
00292 01/02/2023 00046 WILLIAM BORG 133.60
00293 02/02/2023 00025 PAWISE
00294 06/02/2023 00004 FLAMINGO
00295 03/02/2023 00042 B. SANSONE (M.D.B) 415.39
00296 01/02/2023 00045 TAT-TARGA KENNELS 42.38
00297 06/02/2023 00043 V.J. SALOMONE CONSUMER LINES LTD. 105.85
00298 06/02/2023 00043 V.J. SALOMONE CONSUMER LINES LTD. 71.03
00299 06/02/2023 00038 BORG CARDONA & CO. LTD.
00300 06/02/2023 00004 FLAMINGO
00301 08/02/2023 00038 BORG CARDONA & CO. LTD. 603.25
00302 08/02/2023 00038 BORG CARDONA & CO. LTD. 139.67
00303 09/02/2023 00046 WILLIAM BORG 75.52
00304 07/02/2023 00034 LIFESTYLE LTD 101.29
00305 08/02/2023 00038 BORG CARDONA & CO. LTD. 139.67
00306 07/02/2023 00042 B. SANSONE (M.D.B) 245.74
00307 13/02/2023 00043 V.J. SALOMONE CONSUMER LINES LTD. 162.79
00308 13/02/2023 00042 B. SANSONE (M.D.B) 348.01
00309 20/02/2023 00032 KARLIE
00310 15/02/2023 00038 BORG CARDONA & CO. LTD. 763.03
00311 15/02/2023 00038 BORG CARDONA & CO. LTD. 44.62
00312 21/02/2023 00042 B. SANSONE (M.D.B) 346.12
00313 13/02/2023 00010 ANIBIO 1,909.44
00314 22/02/2023 00004 FLAMINGO
00315 22/02/2023 00038 BORG CARDONA & CO. LTD. 316.04
00316 21/02/2023 00046 WILLIAM BORG 129.60
00317 24/02/2023 00005 IMAC
00318 27/02/2023 00043 V.J. SALOMONE CONSUMER LINES LTD.
00319 27/02/2023 00004 FLAMINGO -139.64
00320 01/03/2023 00038 BORG CARDONA & CO. LTD. 141.12
00321 01/03/2023 00038 BORG CARDONA & CO. LTD. 346.99
00322 13/02/2023 00045 TAT-TARGA KENNELS 34.64
00323 23/02/2023 00042 B. SANSONE (M.D.B) 292.62
00324 03/03/2023 00004 FLAMINGO
00325 03/03/2023 00042 B. SANSONE (M.D.B) 307.55
00326 06/03/2023 00043 V.J. SALOMONE CONSUMER LINES LTD. 66.14
00327 06/03/2023 00043 V.J. SALOMONE CONSUMER LINES LTD. 20.75
00328 07/03/2023 00043 V.J. SALOMONE CONSUMER LINES LTD. -110.92
00329 06/03/2023 00038 BORG CARDONA & CO. LTD.
00330 08/03/2023 00038 BORG CARDONA & CO. LTD.
00331 08/03/2023 00038 BORG CARDONA & CO. LTD. 1,152.64
00332 08/03/2023 00016 AQUATLANTIS
00333 10/03/2023 00044 ANDREWS FEEDS (MALTA) LTD. 246.90
00334 08/03/2023 00042 B. SANSONE (M.D.B) 294.72
00335 08/03/2023 00034 LIFESTYLE LTD 52.68
00336 15/03/2023 00038 BORG CARDONA & CO. LTD. 604.45
00337 10/03/2023 00043 V.J. SALOMONE CONSUMER LINES LTD. 67.04
00338 10/03/2023 00046 WILLIAM BORG 27.20
00339 10/03/2023 00046 WILLIAM BORG 182.40
00340 16/03/2023 00050 AKKWARJUMALFA CO. LTD. 90.56
00341 20/03/2023 00032 KARLIE -93.87
00342 21/03/2023 00046 WILLIAM BORG 122.00
00343 20/03/2023 00043 V.J. SALOMONE CONSUMER LINES LTD. 13.02
00344 20/03/2023 00043 V.J. SALOMONE CONSUMER LINES LTD. 87.79
00345 21/03/2023 00046 WILLIAM BORG
00346 21/03/2023 00042 B. SANSONE (M.D.B) 579.13
00347 22/03/2023 00038 BORG CARDONA & CO. LTD. 193.40
00348 22/03/2023 00038 BORG CARDONA & CO. LTD. 1,062.89
00349 22/03/2023 00038 BORG CARDONA & CO. LTD.
00350 22/03/2023 00034 LIFESTYLE LTD 105.36
00351 23/03/2023 00045 TAT-TARGA KENNELS 49.56
00352 23/03/2023 00004 FLAMINGO -17.52
00353 24/03/2023 00043 V.J. SALOMONE CONSUMER LINES LTD. 131.12
00354 27/03/2023 00004 FLAMINGO
00355 28/03/2023 00046 WILLIAM BORG 235.12
00356 29/03/2023 00038 BORG CARDONA & CO. LTD. 980.92
00357 29/03/2023 00038 BORG CARDONA & CO. LTD. 57.47
00359 27/03/2023 00042 B. SANSONE (M.D.B) 278.16
00360 03/04/2023 00048 DOGGYEBAG - PLATTO S.R.L.
00361 05/04/2023 00038 BORG CARDONA & CO. LTD. 385.49
00362 28/03/2023 00004 FLAMINGO -30.25
00363 04/04/2023 00038 BORG CARDONA & CO. LTD. 59.79
00364 10/04/2023 00043 V.J. SALOMONE CONSUMER LINES LTD.
00365 28/03/2023 00025 PAWISE -230.00
00366 12/04/2023 00038 BORG CARDONA & CO. LTD. 87.05
00367 12/04/2023 00038 BORG CARDONA & CO. LTD. 920.58
00368 11/04/2023 00004 FLAMINGO
00369 11/04/2023 00025 PAWISE
00370 11/04/2023 00031 AFP
00371 03/04/2023 00042 B. SANSONE (M.D.B) 366.02
00372 29/03/2023 00038 BORG CARDONA & CO. LTD.
00373 13/04/2023 00042 B. SANSONE (M.D.B) 569.20
00374 13/04/2023 00045 TAT-TARGA KENNELS 165.14
00376 00016 AQUATLANTIS
00377 14/04/2023 00046 WILLIAM BORG 208.32
00378 14/04/2023 00051 DERMAPHARM
00379 17/04/2023 00043 V.J. SALOMONE CONSUMER LINES LTD. 38.31
00380 19/04/2023 00038 BORG CARDONA & CO. LTD. 727.85
00381 19/04/2023 00043 V.J. SALOMONE CONSUMER LINES LTD. 157.90
00382 19/04/2023 00038 BORG CARDONA & CO. LTD. 56.67
00383 20/04/2023 00042 B. SANSONE (M.D.B) 331.44
00384 21/04/2023 00034 LIFESTYLE LTD
00385 26/04/2023 00046 WILLIAM BORG 146.00
00386 26/04/2023 00038 BORG CARDONA & CO. LTD. 818.41
00387 26/04/2023 00038 BORG CARDONA & CO. LTD. 901.56
00388 24/04/2023 00038 BORG CARDONA & CO. LTD.
00389 25/04/2023 00039 NOVA DOG CHEWS
00390 28/04/2023 00042 B. SANSONE (M.D.B) 248.35
00391 28/04/2023 00045 TAT-TARGA KENNELS 41.18
00392 27/04/2023 00046 WILLIAM BORG 109.60
00393 03/05/2023 00038 BORG CARDONA & CO. LTD. 360.97
00394 03/05/2023 00038 BORG CARDONA & CO. LTD. 1,708.69
00395 03/05/2023 00038 BORG CARDONA & CO. LTD. 50.10
00396 28/04/2023 00044 ANDREWS FEEDS (MALTA) LTD.
00397 28/04/2023 00044 ANDREWS FEEDS (MALTA) LTD. 285.00
00398 04/05/2023 00042 B. SANSONE (M.D.B) 519.68
00399 08/05/2023 00014 FOSHAN GUAN-YE 0.00
00400 05/05/2023 00050 AKKWARJUMALFA CO. LTD. 204.40
00401 03/05/2023 00034 LIFESTYLE LTD 56.75
00402 10/05/2023 00038 BORG CARDONA & CO. LTD. 611.83
00403 09/05/2023 00043 V.J. SALOMONE CONSUMER LINES LTD. 193.33
00404 09/05/2023 00043 V.J. SALOMONE CONSUMER LINES LTD. 37.44
00405 10/05/2023 00045 TAT-TARGA KENNELS 108.20
00406 10/05/2023 00018 SICCE
00407 09/05/2023 00028 NUM'AXES
00408 09/05/2023 00045 TAT-TARGA KENNELS 59.40
00409 17/05/2023 00038 BORG CARDONA & CO. LTD. 332.35
00410 09/05/2023 00042 B. SANSONE (M.D.B) 434.00
00411 17/05/2023 00042 B. SANSONE (M.D.B) 336.24
00412 19/05/2023 00046 WILLIAM BORG 163.84
00413 22/05/2023 00004 FLAMINGO
00414 22/05/2023 00043 V.J. SALOMONE CONSUMER LINES LTD. 43.65
00415 22/05/2023 00043 V.J. SALOMONE CONSUMER LINES LTD. 41.28
00416 24/05/2023 00038 BORG CARDONA & CO. LTD. 482.33
00417 22/05/2023 00038 BORG CARDONA & CO. LTD.
00418 23/05/2023 00038 BORG CARDONA & CO. LTD. -16.76
00419 25/05/2023 00042 B. SANSONE (M.D.B) 347.55
00420 24/05/2023 00005 IMAC
00421 26/05/2023 00042 B. SANSONE (M.D.B) 155.52
00422 29/05/2023 00043 V.J. SALOMONE CONSUMER LINES LTD. 78.67
00423 24/05/2023 00045 TAT-TARGA KENNELS 43.46
00424 31/05/2023 00038 BORG CARDONA & CO. LTD. 444.20
00425 31/05/2023 00038 BORG CARDONA & CO. LTD. 204.38
00426 01/06/2023 00042 B. SANSONE (M.D.B) 294.53
00427 01/06/2023 00046 WILLIAM BORG 211.60
00428 26/05/2023 00044 ANDREWS FEEDS (MALTA) LTD. 42.40
00429 02/06/2023 00034 LIFESTYLE LTD 113.49
00430 06/06/2023 00038 BORG CARDONA & CO. LTD.
00431 08/06/2023 00042 B. SANSONE (M.D.B) 232.34
00432 09/06/2023 00004 FLAMINGO -71.38
00433 09/06/2023 00051 DERMAPHARM
00434 08/06/2023 00045 TAT-TARGA KENNELS 199.62
00435 13/06/2023 00046 WILLIAM BORG -25.60
00436 13/06/2023 00046 WILLIAM BORG 174.40
00437 12/06/2023 00043 V.J. SALOMONE CONSUMER LINES LTD. 97.22
00438 13/06/2023 00042 B. SANSONE (M.D.B) 645.87
00439 14/06/2023 00038 BORG CARDONA & CO. LTD. 1,174.97
00440 14/06/2023 00038 BORG CARDONA & CO. LTD. 81.44
00441 16/06/2023 00044 ANDREWS FEEDS (MALTA) LTD. 202.00
00442 20/06/2023 00017 WAHL MOSER
00443 21/06/2023 00043 V.J. SALOMONE CONSUMER LINES LTD. 111.82
00444 21/06/2023 00038 BORG CARDONA & CO. LTD.
00445 21/06/2023 00038 BORG CARDONA & CO. LTD. 159.75
00446 21/06/2023 00038 BORG CARDONA & CO. LTD. 436.81
00447 22/06/2023 00042 B. SANSONE (M.D.B) 579.62
00448 27/06/2023 00046 WILLIAM BORG 154.64
00449 26/06/2023 00046 WILLIAM BORG 110.86
00450 26/06/2023 00043 V.J. SALOMONE CONSUMER LINES LTD. 154.83
00451 27/06/2023 00004 FLAMINGO
00452 04/10/2022 00045 TAT-TARGA KENNELS 112.69
00453 28/06/2023 00038 BORG CARDONA & CO. LTD. 105.58
00454 28/06/2023 00038 BORG CARDONA & CO. LTD. 1,077.77
00455 30/06/2023 00042 B. SANSONE (M.D.B) 314.51
00456 04/07/2023 00040 MUNCH ABUNCH 0.00
00457 03/07/2023 00043 V.J. SALOMONE CONSUMER LINES LTD. 123.32
00458 03/07/2023 00043 V.J. SALOMONE CONSUMER LINES LTD. 59.59
00459 05/07/2023 00038 BORG CARDONA & CO. LTD. 559.92
