Customers

522

Total

Suppliers

60

Total

Latest Sales

Sales Reference Sale Date Client# Client Name
36270 03/01/2022 00310 DOGBOX LTD.
36271 10/01/2022 00245 TEST
36272 25/01/2022 00092 GREENACRES PETSHOP
36273 05/01/2022 00026 HARRUBA
36274 03/01/2022 00335 PET LINE
36276 15/01/2022 00343 DAISY'S PET SHOP
36277 12/02/2022 00089 MELBOURNE
36278 03/01/2022 00014 CORNER PET SHOP
36279 03/01/2022 00335 PET LINE

Latest Purchases

Purchase Reference Purchase Date Supplier# Supplier Name
00001 29/12/2021 00038 BORG CARDONA & CO. LTD.
00002 26/12/2021 00014 FOSHAN GUAN-YE
00003 20/12/2021 00018 SICCE
00004 04/10/2021 00032 KARLIE
00005 12/01/2022 00034 LIFESTYLE LTD
00006 14/01/2022 00040 MUNCH ABUNCH
00007 17/01/2022 00025 PAWISE
00008 12/01/2022 00038 BORG CARDONA & CO. LTD.
00009 19/01/2022 00038 BORG CARDONA & CO. LTD.

Total Sales

19128

Balance Outstanding

6382

Total Purchases

12564

Balance Pending

2,637